Alpari UK - Account Comparison Table
| Micro | Classic | Pro | Demo | |||||
|---|---|---|---|---|---|---|---|---|
| Platform: | MetaTrader 4 | MetaTrader 4 | Systematic | MetaTrader 4 | Alpari Direct Pro | Alpari Direct | MetaTrader 4 | Systematic |
| Spreads: | From 1.6 pips | From 1.6 pips | From 2.6 pips | From 0 pips | From 0 pips | From 0 pips | From 0 pips | From 2.6 pips |
| Spreads for Middle East: UAE, Saudi Arabia, Qatar, Oman, Bahrain, Kuwait, Jordan, Egypt, Lebanon, Libya, Morocco, Algeria, Tunisia and Yemen. |
From 2.1 pips | From 2.1 pips | From 3.1 pips | From 0 pips | From 0 pips | From 0 pips | From 0 pips | From 2.6 pips |
| Instruments: | 29 currency pairs | 29 currency pairs + Gold & Silver |
29 currency pairs + Gold & Silver |
50 pairs | 50 pairs | 50 pairs | 29 currency pairs + Gold & Silver |
29 currency pairs + Gold & Silver |
| Fifth decimal: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max leverage: | 1.500 | 1.500 | 1.500 | 1.100 | 1.100 | 1.100 | 1.500 | 1.500 |
| Floating leverage: | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Execution: | Instant* | Instant* | Instant* | NDD | NDD | NDD | Instant* | Instant* |
| Minimum opening deposit: | USD200 | USD500 | USD500 | USD20,000 | USD20,000 | USD20,000 | N/A | N/A |
| Minimum trade size: | 0.01 lot | 0.10 lot | 0.10 lot | 3 lots (300,000 units of base currency) | 10,000 units of base currency | 10,000 units of base currency | 0.01 lot | 0.1 lot |
| Trade size increment: | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 | N/A | N/A | 0.01 lot | 0.01 lot |
| Maximum open position: | 2 standard lots** | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Alpari Research: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alpari Academy: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Telephone trading: | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Account currency: | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF |
| Commission: | No | No | No | Yes | Yes | Yes | No | No |
*99.6% of trades executed automatically
**Total open positions must not exceed 200,000 units of base currency
Back to Trading Accounts page.
